Our fees cover all the work required to complete the sale of your property, or the purchase of your new home or investment. This would include dealing with registration at the Land Registry and dealing with the payment of Stamp Duty Land Tax (SDLT) if the property is in England, or Land Transaction Tax (Land Tax) if the property you wish to buy is in Wales.
SALE | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
up to £69,999 | £790 | £158 | £948 |
£70,000 - £149,999 | £860 | £172 | £1032 |
£150,000 - £249,999 | £930 | £176 | £1116 |
£250,000 - £499,999 | £1110 | £222 | £1332 |
£500,000 - £699,999.00 | £1310 | £262 | £1612 |
£700,000.00 - £999,999.00 | £1810 | £362 | £2172 |
£1,000,000.00 - 1,999,999.00 | £2055 | £411 | £2466 |
£2,000,000.00 and over | 0.5% of sale price | VAT @20% |
PURCHASE | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
up to £69,999 | £830 | £166 | £996 |
£70,000 - £149,999 | £860 | £172 | £1032 |
£150,000 - £249,999 | £960 | £192 | £1152 |
£250,000 - £499,999 | £1155 | £231 | £1386 |
£500,000 - £699,999.00 | £1310 | £262 | £1572 |
£700,000.00 - £999,999.00 | £2055 | £411 | £2466 |
£1,000,000.00 - 1,999,999.00 | £2555 | £511 | £3066 |
£2,000,000.00 and over | 0.5% of purchase price | VAT @20% |
COUNCIL HOUSE PURCHASE (RIGHT TO BUY) | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
All | £890 | £158 | £1068 |
RE-MORTGAGE | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
All | £810 | £162 | £972 |
TRANSFER OF OWNERSHIP | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
All | £905 | £181 | £1086 |
NEWBUILD PURCHASE | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
up to £199,999.00 | £1910 | £382 | £2292 |
£200,000.00 to £499,999.00 | £2110 | £422 | £2532 |
£500,000.00 to £999,999.00 | £2655 | £531 | £3186 |
£1,000,000.00 and over | 0.5% of purchase price | VAT @ 20% |
PURCHASE INVOLVING FIRST HOMES AGREEMENT | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
All | £1910 | £382 | £2292 |
BLOCK FLAT/SHARED HOMES PURCHASE | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
up to £199,999.00 | £1655 | £331 | £1986 |
£200,000.00 to £499,999.00 | £1910 | £382 | £2292 |
£500,000.00 to £999,999.00 | £2110 | £422 | £2532 |
£1,000,000.00 and over | 0.5% of purchase price | VAT @ 20% |
LEASE EXTENSION | OUR CHARGES | VAT | TOTAL CHARGES |
---|---|---|---|
ALL | £755 | £151 | £906 |
Note: please note that this pricing above is intended for general guidance only. Adjustments may need to be made to cover any specific complexities including, amongst other things, leasehold or shared ownership transactions or any corporate requirements to ensure that we can continue to provide you the best possible service and advice.
Disbursements
Disbursements are costs related to your matter that are payable to third parties, such as the Land Registry. We handle the payment of the disbursements on your behalf to ensure a smoother process. These can include:
However, there may be other Telegraphic Transfer to pay depending upon the transaction. For example, in a leasehold transaction there may be a notice fee to the landlord, which typically is in the region of £100 plus VAT @ 20% (£20 VAT).
PGS Law is the trading name of PGS Law LLP a limited partnership registered in England & Wales under no OC372923. Authorised and regulated by the Solicitors Regulation Authority.
The notarial practice of William Joseph Dryden is regulated through the Faculty Office of the Archbishop of Canterbury.
For the purpose of notarial services, the standard Terms and Conditions and Privacy Notice of PGS Law LLP do not apply, instead they are replaced by the following Notary Public Terms and Conditions and Notary Public Data Protection and Privacy Notice.
PGS Law